New Comics and Graphic Novels at Modern Myths Comics & Games
We receive new comics every Wednesday, barring Holidays, and restocks throughout the week. This list is subject to change due to shipping problems, distributor packing errors, and other generally unforeseen circumstances.
We receive reships of graphic novels and comics weekly. Please inquire about older/in-stock titles, or check our eBay store for some great back issue runs and sets.
This list is for comics arriving/arrived Wednesday, May 15th, 2013
Titles in BOLD are RECOMMENDED by the staff.
Check our Facebook page for reviews and discussion.
| TITLE | RETAIL |
| 1000 INCREDIBLE COSTUME & COSPLAY IDEAS SC (C: 0-1 | 25.00 |
| 2000 AD PACK APR 2013 | 21.00 |
| ADVENTURE TIME MARCELINE & THE SCREAM QUEENS TP VO | 19.99 |
| ADVENTURE TIME MATHEMATICAL ED HC VOL 01 | 34.99 |
| ADVENTURE TIME ORIGINAL GN VOL 01 PLAYING FIRE (C: | 11.99 |
| AGE OF BRONZE TP VOL 02 SACRIFICE | 19.95 |
| AGE OF ULTRON #8 (OF 10) | 3.99 |
| ALTER EGO #117 (C: 0-1-1) | 8.95 |
| AMERICAN COMIC BOOK CHRONICLES HC 1980S (C: 0-1-2) | 41.95 |
| ANTI #4 (OF 4) | 3.99 |
| AQUAMAN HC VOL 02 THE OTHERS (N52) | 22.99 |
| AQUAMAN TP VOL 01 THE TRENCH (N52) | 14.99 |
| ASTRONAUT ACADEMY RE ENTRY GN | 9.99 |
| AUTHORITY HC VOL 01 | 29.99 |
| AVENGERS ENEMY WITHIN #1 | 2.99 |
| BATGIRL #20 | 2.99 |
| BATMAN BEYOND 10000 CLOWNS TP | 16.99 |
| BATMAN LOGO 144 PC BUTTON ASST (NET) (O/A) (C: 0-1 | 0.99 |
| BATTLESTAR GALACTICA #1 (MR) | 3.99 |
| BATWOMAN #20 | 2.99 |
| BIONIC MAN #20 | 3.99 |
| BIONIC MAN VS BIONIC WOMAN #5 | 3.99 |
| BIRDS OF PREY #20 | 2.99 |
| BIRDS OF PREY TP VOL 02 YOUR KISS MIGHT KILL (N52) | 14.99 |
| BLOODSHOT (VU) #11 HARBINGER WARS REG ANDRASOFSZKY | 3.99 |
| BPRD HELL ON EARTH #107 WASTELAND #1 (OF 3) | 3.50 |
| BPRD HELL ON EARTH TP VOL 01 NEW WORLD (C: 0-1-2) | 19.99 |
| BPRD HELL ON EARTH TP VOL 03 RUSSIA (C: 0-1-2) | 19.99 |
| CABLE AND X-FORCE #8 NOW2 | 3.99 |
| CAPTAIN MARVEL TP VOL 02 DOWN | 14.99 |
| CATWOMAN #20 | 2.99 |
| COMIC BOOK CREATOR #1 (C: 0-1-1) | 8.95 |
| CONAN THE BARBARIAN #16 | 3.50 |
| CROSSED WISH YOU WERE HERE TP VOL 02 (MR) (C: 0-1- | 19.99 |
| DC HEROCLIX SUPERMAN TAB APP ELITE STARTER (NET) ( | 19.99 |
| DEADPOOL KILLUSTRATED #3 (OF 4) 2ND PTG DEL MUNDO | 2.99 |
| DOCTOR WHO PRISONERS OF TIME TP VOL 01 | 17.99 |
| DOOMSDAY.1 #1 (OF 4) | 3.99 |
| DREAM MERCHANT #1 (OF 6) (MR) | 3.50 |
| DREAM THIEF #1 (OF 5) | 3.99 |
| DREW HAYES POISON ELVES #2 CVR A ROBERTSON ORANGE | 2.99 |
| DREW HAYES POISON ELVES #2 CVR B MONTOS (MR) | 2.99 |
| DUNGEONS & DRAGONS CUTTER #1 (OF 5) | 3.99 |
| EAST OF WEST #1 3RD PTG | 3.50 |
| EDGAR ALLAN POES FALL O/T HOUSE OF USHER #1 (OF 2) | 3.99 |
| EERIE ARCHIVES HC VOL 13 (C: 0-1-2) | 49.99 |
| FABLES #129 (MR) | 2.99 |
| FAIRIES MAGAZINE #14 | 4.99 |
| FANBOYS VS ZOMBIES #14 | 3.99 |
| FANGORIA #323 (C: 0-1-1) | 9.99 |
| FATALE #14 (MR) | 3.50 |
| FF #7 NOW | 2.99 |
| FIVE GHOSTS HAUNTING OF FABIAN GRAY #2 (OF 5) 2ND | 2.99 |
| FIVE GHOSTS HAUNTING OF FABIAN GRAY #2 (OF 5) 2ND | 2.99 |
| GAMBIT #12 | 2.99 |
| GARFIELD TP VOL 02 | 13.99 |
| GI JOE A REAL AMERICAN HERO #190 | 3.99 |
| GI JOE SPECIAL MISSIONS #3 | 3.99 |
| GREEN HORNET #36 | 3.99 |
| GREEN LANTERN THE ANIMATED SERIES #13 | 2.99 |
| GRIMM FAIRY TALES TP VOL 01 LTD PRICE CUT ED | 9.99 |
| HE MAN AND THE MASTERS OF THE UNIVERSE #2 | 2.99 |
| HELHEIM #3 (MR) | 3.99 |
| HELLBOY TP VOL 01 SEED OF DESTRUCTION | 17.99 |
| HORRORHOUND #41 (C: 0-1-1) | 6.99 |
| INDESTRUCTIBLE HULK PREM HC VOL 01 AGENT OF SHIELD | 24.99 |
| INJUSTICE GODS AMONG US #1 3RD PTG | 3.99 |
| INJUSTICE GODS AMONG US #2 3RD PTG | 3.99 |
| IRON MAN #10 NOW2 | 3.99 |
| IRON SKY TP | 17.99 |
| IT GIRL & THE ATOMICS #10 | 2.99 |
| JINX TP VOL 02 LITTLE MISS STEPS | 9.99 |
| JSA LIBERTY FILES THE WHISTLING SKULL #6 (OF 6) | 2.99 |
| JUDGE DREDD MEGAZINE #335 | 12.25 |
| JUSTICE LEAGUE BEYOND KONSTRICTION TP | 16.99 |
| JUSTICE LEAGUE OF AMERICAS VIBE #4 | 2.99 |
| JUXTAPOZ #149 JUN 2013 (C: 0-1-1) | 5.99 |
| KING CITY TP (MR) (C: 0-1-2) | 19.99 |
| LEGEND OF LUTHER STRODE #5 (OF 6) (MR) | 3.50 |
| LEGION OF SUPER HEROES #20 | 2.99 |
| LORD OF THE JUNGLE #15 (MR) | 3.99 |
| MARK WAID GREEN HORNET #2 | 3.99 |
| MARK WAID GREEN HORNET #2 15 COPY RIVERA B&W LINE | 3.99 |
| MORNING GLORIES #26 RETAILER REPLA | 3.99 |
| MY LITTLE PONY FRIENDSHIP IS MAGIC #7 | 3.99 |
| MY LITTLE PONY FRIENDSHIP IS MAGIC #7 10 COPY INCV | 3.99 |
| MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 01 | 17.99 |
| NEON GENESIS EVANGELION 3-IN-1 ED TP VOL 03 (C: 1- | 19.99 |
| NEW AVENGERS BY BRIAN MICHAEL BENDIS TP VOL 04 AVX | 24.99 |
| NIGHT O/T LIVING DEAD AFTERMATH #8 (MR) | 3.99 |
| NIGHTWING #20 | 2.99 |
| NOVA #4 NOW | 3.99 |
| PATHFINDER #7 | 3.99 |
| PHANTOM STRANGER #7 | 2.99 |
| RAVAGERS #11 | 2.99 |
| RED HOOD AND THE OUTLAWS #20 | 2.99 |
| REGULAR SHOW #1 MAIN CVRS | 3.99 |
| SCALPED TP VOL 03 DEAD MOTHERS (MR) | 17.99 |
| SERENITY THOSE LEFT BEHIND TP | 9.99 |
| SEX #2 2ND PTG (MR) | 2.99 |
| SEX #2 2ND PTG (MR) | 2.99 |
| SHADOW #13 | 3.99 |
| SHADOW #13 15 COPY ROSS VIRGIN INCV (NET) | 3.99 |
| SIMPSONS COMICS #202 | 2.99 |
| SONIC SUPER DIGEST #3 | 3.99 |
| SONIC UNIVERSE #52 REG CVR | 2.99 |
| SPAWN ORIGINS TP VOL 18 | 14.99 |
| STAR WARS DARTH MAUL DEATH SENTENCE TP (C: 0-1-2) | 15.99 |
| STAR WARS DARTH VADER & NINTH ASSASSIN #2 (OF 5) ( | 3.50 |
| SUPERGIRL #20 | 2.99 |
| SWORD OF SORCERY #8 | 3.99 |
| THINK TANK #7 (MR) | 3.99 |
| THUNDERBOLTS #9 NOW2 | 2.99 |
| TRANSFORMERS REGENERATION ONE #91 | 3.99 |
| TWILIGHT MANGA TP VOL 02 (C: 0-1-1) | 14.99 |
| ULTIMATE COMICS SPIDER-MAN #23 | 3.99 |
| WOLVERINE AND X-MEN #29 | 3.99 |
| WOLVERINE AND X-MEN BY JASON AARON TP VOL 04 AVX | 16.99 |
| WOLVERINE MAX #7 (MR) | 3.99 |
| WONDER WOMAN #20 | 2.99 |
| X-FACTOR #256 | 2.99 |
| X-O MANOWAR (VU) #13 (PD) REG HAIRSINE | 3.99 |
(Note Price) indicates a change in the normal price structure of a monthly title, or a title whose price has changed since it originally appeared in Previews.(A)= Adults Only. Indicates a title unsuitable for readers under 18.GN= Graphic NovelTP= Trade Paperback(MR) = Mature Readers. Indicates a title whose publishers feel contains content that may not be suitable for all ages.Key to abbreviations:
(O/A)= Offered Again. Indicates a title that has been offered before by our distributor but has been made available again, so it’s not technically “new”, though it is usually the first time we’ve carried it.
HC= Hardcover Book
SC= Soft Cover Book
(Of X)= A limited series, where X is the total number of issues planned for the series.
COLL= Collection/Collected
ED= Edition
VOL= Volume
All prices are tentative and subject to change without notice based on actual cost
.
